この記事では2022年リゾートトラストレディスで小祝さくらプロが使用した
「三菱ケミカル ディアマナ ZF」シャフト
の情報をまとめています。ご覧ください。
「三菱ケミカル ディアマナ ZF」シャフトとは
さらに高次元の「飛んで曲がらない」を追求
弾道のばらつきを抑制する強さに、インパクトに向けて力強く加速する
しなやかさを加えることにより、すべてのスイングパワーをボールスピードに。
スピン量を抑えた直進性の高い弾道で、さらに高次元の「飛んで曲がらない」を追求します。
スペック
Shaft Name | Flex | Length | Weight | O/D at 10mm From Tip |
Tip Length | O/D at 10mm From Butt |
Torque | Kick Pt. |
---|---|---|---|---|---|---|---|---|
Diamana™ ZF40 | R2 | 1168mm | 44.5g | 8.55mm | 75mm | 15.35mm | 5.6 | MID-HIGH |
Diamana™ ZF40 | R | 1168mm | 46.0g | 8.55mm | 75mm | 15.40mm | 5.6 | MID-HIGH |
Diamana™ ZF40 | SR | 1168mm | 48.0g | 8.55mm | 75mm | 15.50mm | 5.6 | MID-HIGH |
Diamana™ ZF40 | S | 1168mm | 50.0g | 8.55mm | 75mm | 15.55mm | 5.6 | MID-HIGH |
Diamana™ ZF40 | X | 1168mm | 51.5g | 8.55mm | 75mm | 15.55mm | 5.6 | MID-HIGH |
Diamana™ ZF50 | R | 1168mm | 54.5g | 8.55mm | 75mm | 15.30mm | 4.7 | MID-HIGH |
Diamana™ ZF50 | SR | 1168mm | 56.0g | 8.55mm | 75mm | 15.35mm | 4.7 | MID-HIGH |
Diamana™ ZF50 | S | 1168mm | 57.5g | 8.55mm | 75mm | 15.40mm | 4.6 | MID-HIGH |
Diamana™ ZF50 | X | 1168mm | 60.0g | 8.55mm | 75mm | 15.50mm | 4.6 | MID-HIGH |
Diamana™ ZF50 | TX | 1168mm | 64.0g | 8.55mm | 75mm | 15.60mm | 4.6 | MID-HIGH |
Diamana™ ZF60 | SR | 1168mm | 62.0g | 8.55mm | 75mm | 15.35mm | 3.8 | MID-HIGH |
Diamana™ ZF60 | S | 1168mm | 64.0g | 8.55mm | 75mm | 15.40mm | 3.8 | MID-HIGH |
Diamana™ ZF60 | X | 1168mm | 67.5g | 8.55mm | 75mm | 15.50mm | 3.8 | MID-HIGH |
Diamana™ ZF60 | TX | 1168mm | 69.0g | 8.55mm | 75mm | 15.60mm | 3.7 | MID-HIGH |
Diamana™ ZF70 | S | 1168mm | 73.0g | 8.55mm | 75mm | 15.50mm | 3.1 | MID-HIGH |
Diamana™ ZF70 | X | 1168mm | 76.5g | 8.55mm | 75mm | 15.60mm | 3.1 | MID-HIGH |
Diamana™ ZF70 | TX | 1168mm | 79.5g | 8.55mm | 75mm | 15.65mm | 2.9 | MID-HIGH |
Diamana™ ZF80 | S | 1168mm | 83.0g | 8.55mm | 75mm | 15.45mm | 3.0 | MID-HIGH |
Diamana™ ZF80 | X | 1168mm | 86.0g | 8.55mm | 75mm | 15.50mm | 3.0 | MID-HIGH |
Diamana™ ZF80 | TX | 1168mm | 88.5g | 8.55mm | 75mm | 15.60mm | 2.9 | MID-HIGH |
販売価格
オープン価格